<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Blot  by Tom Neely</title>
	<atom:link href="http://thedailycrosshatch.com/2007/07/31/the-blot-by-tom-neely/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailycrosshatch.com/2007/07/31/the-blot-by-tom-neely/</link>
	<description>between the panels</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:58:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Journalista - the news weblog of The Comics Journal &#187; Blog Archive &#187; Aug. 1, 2007: Pleasant Dullsville summer</title>
		<link>http://thedailycrosshatch.com/2007/07/31/the-blot-by-tom-neely/comment-page-1/#comment-2366</link>
		<dc:creator>Journalista - the news weblog of The Comics Journal &#187; Blog Archive &#187; Aug. 1, 2007: Pleasant Dullsville summer</dc:creator>
		<pubDate>Wed, 01 Aug 2007 18:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://thedailycrosshatch.com/2007/07/31/the-blot-by-tom-neely/#comment-2366</guid>
		<description>[...] Brian Heater examines Tom Neely&#8217;s first full-length work, The Blot. (Above: I suspect a metaphor may be at work here. Image from The Blot, &#169;2007 Tom Neely.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian Heater examines Tom Neely&#8217;s first full-length work, The Blot. (Above: I suspect a metaphor may be at work here. Image from The Blot, &copy;2007 Tom Neely.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

