<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cartooning 101 with Prof. Brunetti: Pt. 4</title>
	<atom:link href="http://thedailycrosshatch.com/2007/05/09/cartooning-101-with-prof-brunetti-pt-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailycrosshatch.com/2007/05/09/cartooning-101-with-prof-brunetti-pt-4/</link>
	<description>between the panels</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:58:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: flood insurance quote</title>
		<link>http://thedailycrosshatch.com/2007/05/09/cartooning-101-with-prof-brunetti-pt-4/comment-page-1/#comment-1884</link>
		<dc:creator>flood insurance quote</dc:creator>
		<pubDate>Fri, 08 Aug 2008 01:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://thedailycrosshatch.com/2007/05/09/cartooning-101-with-prof-brunetti-pt-4/#comment-1884</guid>
		<description>Lovely. Made my day (which is saying something)</description>
		<content:encoded><![CDATA[<p>Lovely. Made my day (which is saying something)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d poker geldspielautomat</title>
		<link>http://thedailycrosshatch.com/2007/05/09/cartooning-101-with-prof-brunetti-pt-4/comment-page-1/#comment-1882</link>
		<dc:creator>3d poker geldspielautomat</dc:creator>
		<pubDate>Sun, 25 Nov 2007 06:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://thedailycrosshatch.com/2007/05/09/cartooning-101-with-prof-brunetti-pt-4/#comment-1882</guid>
		<description>&lt;strong&gt;3d poker geldspielautomat&lt;/strong&gt;

good article</description>
		<content:encoded><![CDATA[<p><strong>3d poker geldspielautomat</strong></p>
<p>good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geldspielautomat dortmund</title>
		<link>http://thedailycrosshatch.com/2007/05/09/cartooning-101-with-prof-brunetti-pt-4/comment-page-1/#comment-1883</link>
		<dc:creator>geldspielautomat dortmund</dc:creator>
		<pubDate>Wed, 21 Nov 2007 14:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://thedailycrosshatch.com/2007/05/09/cartooning-101-with-prof-brunetti-pt-4/#comment-1883</guid>
		<description>&lt;strong&gt;geldspielautomat dortmund&lt;/strong&gt;

good article</description>
		<content:encoded><![CDATA[<p><strong>geldspielautomat dortmund</strong></p>
<p>good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itchybiscuit</title>
		<link>http://thedailycrosshatch.com/2007/05/09/cartooning-101-with-prof-brunetti-pt-4/comment-page-1/#comment-1881</link>
		<dc:creator>itchybiscuit</dc:creator>
		<pubDate>Tue, 15 May 2007 03:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://thedailycrosshatch.com/2007/05/09/cartooning-101-with-prof-brunetti-pt-4/#comment-1881</guid>
		<description>what about using photos as the base for something like a rotoscoped comic image, or a low dpi scan (xerox even) to &quot;automate&quot; the process?

Or is this right smack into the &quot;what is comics&quot; morass that you wanted to avoid?</description>
		<content:encoded><![CDATA[<p>what about using photos as the base for something like a rotoscoped comic image, or a low dpi scan (xerox even) to &#8220;automate&#8221; the process?</p>
<p>Or is this right smack into the &#8220;what is comics&#8221; morass that you wanted to avoid?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

